Junior Office Assistant JOA(IT) Coaching in Hamirpur
The distribution of questions of the written exam according to subjects followed as:
HPSSSB/HPSSC JOA IT Exam Pattern
Subjects | Questions | Marks |
---|---|---|
Concern IT Field | 100-120 Questions | 50-60 |
Gk | 10-15 | 5-8 |
HP GK | 10-15 | 5-8 |
English | 10-15 | 5-8 |
Hindi | 10-15 | 5-8 |
Current Affair | 10-15 | 5-8 |
Total | 170 | 85 |
Note: Total number of questions from the given subjects may increase/decrease depends upon the nature of the post.
Objective type screening test consisting of Multiple Choice Questions from the subject:
English | Hindi |
---|---|
30 WPM | 25 WPM |
Evaluation of 15 Marks for Class III and IV
Marks Type | Class III | Class IV |
---|---|---|
Written Test | 85 Marks | 85 Marks |
i) Weightage for Minimum Qualification | 2.5 | — |
ii) Backward Area or Panchayat | 1 | 1 |
iii) Landless family/ Family having landless than 1 Hectare | 1 | 2 |
iv) Non-employment Certificate (None of the family members are in Government/Semi Government. | 1 | 2.5 |
v) Differently abled persons with more than 40% impairment/disability/ infirmity | 1 | 1 |
vi) NSS (at least one year) / NCC/ The Bharat Scout and Guide. Medal winner in national level sports competitions. | 1 | 1 |
vii) BPL family having family annual income (from all sources) below Rs. 40,000/- or as prescribed by the Govt. time to time. | 2 | 2.5 |
viii) Widow/ Divorced/Destitute/ Single Woman | 1 | 1.5 |
ix) Single daughter/Orphan | 1 | 1 |
x) Training of at least 6 months duration related to the post applied for from a recognized university/Institution. | 1 | — |
xi) Experience up to a maximum of 5 years in Govt. semi-Govt. organisation relating to the post applied for (0.5 marks only for each completed year). | 2.5 | 2.5 |
Education Details :
OR
OR